Disasters in North Africa – support emergency aid
In Libya and Morocco, our teams are helping the victims of the natural disasters. Your donation enables us to support them.
International Cooperation: Annual Programme Report 2021
The Programme Report 2021 provides insights into our operational and financial performance in International Cooperation implemented in close collaboration with our Red Cross Red Crescent Sister National Societies, our partners and our donors. Our reporting focuses on impact and results achieved. The Programme Report highlights selected achievements according to our programmatic domains and thematic priorities.
Our Spotlights
Our Programme Countries
The SRC extended support to 38 countries in 2021. The World Map depicts the thematic interventions in 23 programme countries, 6 project countries and two regional programmes. Further, ad hoc emergency interventions took place in Ruanda, the Democratic Republic of Congo, Myanmar, Tajikistan and Azerbijan.
Our Beneficiaries
0Beneficiaries of Health
Additionally 22'119'279 people were reached with different COVID-19 interventions and 6’368’718 people received access to social health protection measures.
0Beneficiaries of Disaster Risk Management
This figure covers people who were reached through direct project support. It excludes contributions to multilateral emergency appeals of the International Federation of the Red Cross Red Crescent.
0Sister National Societies
This figure covers the number of Sister National Societies to which we provided coordinated support, such as technical expertise and / or financial means, related to National Society Development
Our Finances
Despite continued world-wide COVID-19 restriction, the Swiss Red Cross was able to invest a total of CHF 44.92 million for the international programme activities in 2021. CHF 40.38 million were spent globally serving the most vulnerable populations through emergency relief/humanitarian aid and long-term development projects. The International Cooperation support expenses remained at 10%. With trends of declining revenue streams for our international work, we will continue our efforts of identifying resources serving the most vulnerable worldwide.
Expenditure according to our Programme Domains
Display in CHF
Programme Domain | Value |
---|---|
Health | 18,899,010 |
DRM | 6,216,070 |
NSD | 1,337,517 |
Humanitarian Aid | 12,488,173 |
Mandate | 1,438,994 |
International Cooperation Financial Overview
Budget 2021 | Expenses 2021 | |
---|---|---|
International Cooperation Programme Expenses | 49'425'000 | 44'922'000 |
Health | 21'622'000 | 18'899'000 |
Disaster Risk Management | 7'585'000 | 6'216'000 |
National Society Development | 4'821'000 | 1'338'000 |
Emergency & Humanitarian Aid | 9'136'000 | 12'488'000 |
SDC Mandated Projects | 1'668'000 | 1'439'000 |
International Cooperation SRC HQ Costs | 4'593'000 | 4'542'000 |
Budget 2021 | Expenses 2021 | |
---|---|---|
International Cooperation Income | 49'425'000 | 44'922'000 |
SRC Fund Raising | 17'064'000 | 14'445'000 |
Fundraising and Donation | 11'791'000 | 10'000'000 |
Income from Sales and Service Deliveries | 1'099'000 | 1'066'000 |
Restricted/Unrestricted Funds | 4'174'000 | 3'379'000 |
Major External Contributors | 12'492'000 | 12'006'000 |
Swiss Solidarity | 2'980'000 | 1'774'000 |
Red Cross/Red Crescent Partners/Relief Organisations | 2'643'000 | 3'403'000 |
Humanitarian Foundation - SRC | 6'869'000 | 6'829'000 |
SDC/Swiss Federal Authority | 15'276'000 | 13'929'000 |
SDC International Cooperation Contribution | 8'000'000 | 8'000'000 |
SDC Humanitarian Aid Contribution | 2'500'000 | 2'500'000 |
SDC Mandate | 1'668'000 | 1'439'000 |
SDC Project Contribution | 3'108'000 | 1'990'000 |
SRC HQ International Cooperation Contribution | 4'593'000 | 4'542'000 |
SRC HQ International Cooperation Contribution | 4'593'000 | 4'542'000 |
International Cooperation Programme Expenses 2021
Display in CHF
Country | Health | NSD | DRM |
---|---|---|---|
Ethiopia | 159,659 | 168,951 | |
Ghana | 1,178,827 | 221,819 | |
Lebanon | 851,062 | 207,010 | |
Malawi | 1,122,139 | ||
South Sudan | 2,124,326 | 72,156 | |
Sudan | 742,808 | ||
Syria | 1,380,254 | ||
Togo | 862,531 | 46,000 | |
Bolivia | 818,620 | 17,135 | |
Ecuador | 917,145 | ||
El Salavdor | 5,837 | 1,327,000 | |
Haiti | 840,470 | 606,998 | |
Honduras | 159,283 | 2,015,660 | 121,425 |
Paraguay | 23,858 | 745,144 | |
Bangladesh | 1,595,251 | 695,982 | |
Laos | 1,414,151 | ||
Nepal | 1,038,599 | 93,728 | |
Pakistan | 207,994 | ||
Armenia | 709,602 | ||
Belarus | 548,799 | ||
Bosnia and Herzegowina | 687,947 | 95,484 | |
Kyrgyzstan | 302,913 | 228,383 | 183,540 |
Moldova | 805,201 |
Downloads
- DownloadProgramme Expenses 2021 and expenditure according to our Programme DomainsPDF – 0.06 MBOpens a new window
- DownloadFinancial OverviewPDF – 0.1 MBOpens a new window
Our Partners
All of our work at the Department of International Cooperation is done in close cooperation with a great number of local and international partners essential for our programmatic success and reach to our beneficiaries.